Usage Statistics for cti4you.readyhosting.com

Summary Period: August 2024
Generated 02-Sep-2024 02:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 77
Total Files 0
Total Pages 61
Total Visits 53
Total kB Files 12
Total kB In 0
Total kB Out 0
Total Unique Sites 35
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 4
Hits per Day 2 9
Files per Day 0 0
Pages per Day 1 6
Sites per Day 1 6
Visits per Day 1 4
kB Files per Day 0 1
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 403 - Forbidden 79.22% 61
Code 404 - Not Found 20.78% 16

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 1.30% 0 0.00% 1 1.64% 1 1.89% 1 2.86% 0 1.64% 0 0.00% 0 0.00%
2 6 7.79% 0 0.00% 6 9.84% 4 7.55% 4 11.43% 1 9.84% 0 0.00% 0 0.00%
3 2 2.60% 0 0.00% 2 3.28% 2 3.77% 2 5.71% 0 3.28% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 2.60% 0 0.00% 2 3.28% 2 3.77% 2 5.71% 0 3.28% 0 0.00% 0 0.00%
6 1 1.30% 0 0.00% 1 1.64% 1 1.89% 1 2.86% 0 1.64% 0 0.00% 0 0.00%
7 2 2.60% 0 0.00% 2 3.28% 1 1.89% 1 2.86% 0 3.28% 0 0.00% 0 0.00%
8 2 2.60% 0 0.00% 2 3.28% 2 3.77% 2 5.71% 0 3.28% 0 0.00% 0 0.00%
9 4 5.19% 0 0.00% 4 6.56% 3 5.66% 3 8.57% 1 6.56% 0 0.00% 0 0.00%
10 2 2.60% 0 0.00% 2 3.28% 2 3.77% 2 5.71% 0 3.28% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 1.30% 0 0.00% 1 1.64% 1 1.89% 1 2.86% 0 1.64% 0 0.00% 0 0.00%
13 1 1.30% 0 0.00% 1 1.64% 1 1.89% 1 2.86% 0 1.64% 0 0.00% 0 0.00%
14 8 10.39% 0 0.00% 4 6.56% 3 5.66% 4 11.43% 1 6.56% 0 0.00% 0 0.00%
15 3 3.90% 0 0.00% 3 4.92% 2 3.77% 2 5.71% 1 4.92% 0 0.00% 0 0.00%
16 7 9.09% 0 0.00% 3 4.92% 3 5.66% 5 14.29% 1 4.92% 0 0.00% 0 0.00%
17 1 1.30% 0 0.00% 1 1.64% 1 1.89% 1 2.86% 0 1.64% 0 0.00% 0 0.00%
18 4 5.19% 0 0.00% 0 0.00% 0 0.00% 2 5.71% 0 0.00% 0 0.00% 0 0.00%
19 1 1.30% 0 0.00% 1 1.64% 1 1.89% 1 2.86% 0 1.64% 0 0.00% 0 0.00%
20 1 1.30% 0 0.00% 1 1.64% 1 1.89% 1 2.86% 0 1.64% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 9 11.69% 0 0.00% 5 8.20% 4 7.55% 6 17.14% 1 8.20% 0 0.00% 0 0.00%
23 4 5.19% 0 0.00% 4 6.56% 4 7.55% 4 11.43% 1 6.56% 0 0.00% 0 0.00%
24 2 2.60% 0 0.00% 2 3.28% 2 3.77% 2 5.71% 0 3.28% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 1.30% 0 0.00% 1 1.64% 1 1.89% 1 2.86% 0 1.64% 0 0.00% 0 0.00%
27 2 2.60% 0 0.00% 2 3.28% 2 3.77% 2 5.71% 0 3.28% 0 0.00% 0 0.00%
28 3 3.90% 0 0.00% 3 4.92% 2 3.77% 2 5.71% 1 4.92% 0 0.00% 0 0.00%
29 2 2.60% 0 0.00% 2 3.28% 2 3.77% 2 5.71% 0 3.28% 0 0.00% 0 0.00%
30 4 5.19% 0 0.00% 4 6.56% 4 7.55% 4 11.43% 1 6.56% 0 0.00% 0 0.00%
31 1 1.30% 0 0.00% 1 1.64% 1 1.89% 1 2.86% 0 1.64% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 1 1.30% 0 0 0.00% 0 1 1.64% 0 0 1.64% 0 0 0.00% 0 0 0.00%
1 0 4 5.19% 0 0 0.00% 0 4 6.56% 0 1 6.56% 0 0 0.00% 0 0 0.00%
2 0 2 2.60% 0 0 0.00% 0 2 3.28% 0 0 3.28% 0 0 0.00% 0 0 0.00%
3 0 7 9.09% 0 0 0.00% 0 7 11.48% 0 1 11.48% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 4 5.19% 0 0 0.00% 0 4 6.56% 0 1 6.56% 0 0 0.00% 0 0 0.00%
6 0 6 7.79% 0 0 0.00% 0 6 9.84% 0 1 9.84% 0 0 0.00% 0 0 0.00%
7 0 5 6.49% 0 0 0.00% 0 1 1.64% 0 0 1.64% 0 0 0.00% 0 0 0.00%
8 0 1 1.30% 0 0 0.00% 0 1 1.64% 0 0 1.64% 0 0 0.00% 0 0 0.00%
9 0 1 1.30% 0 0 0.00% 0 1 1.64% 0 0 1.64% 0 0 0.00% 0 0 0.00%
10 0 5 6.49% 0 0 0.00% 0 5 8.20% 0 1 8.20% 0 0 0.00% 0 0 0.00%
11 0 6 7.79% 0 0 0.00% 0 6 9.84% 0 1 9.84% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 2.60% 0 0 0.00% 0 2 3.28% 0 0 3.28% 0 0 0.00% 0 0 0.00%
14 0 3 3.90% 0 0 0.00% 0 3 4.92% 0 1 4.92% 0 0 0.00% 0 0 0.00%
15 0 5 6.49% 0 0 0.00% 0 1 1.64% 0 0 1.64% 0 0 0.00% 0 0 0.00%
16 0 4 5.19% 0 0 0.00% 0 4 6.56% 0 1 6.56% 0 0 0.00% 0 0 0.00%
17 0 11 14.29% 0 0 0.00% 0 3 4.92% 0 1 4.92% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 1.30% 0 0 0.00% 0 1 1.64% 0 0 1.64% 0 0 0.00% 0 0 0.00%
20 0 2 2.60% 0 0 0.00% 0 2 3.28% 0 0 3.28% 0 0 0.00% 0 0 0.00%
21 0 4 5.19% 0 0 0.00% 0 4 6.56% 0 1 6.56% 0 0 0.00% 0 0 0.00%
22 0 2 2.60% 0 0 0.00% 0 2 3.28% 0 0 3.28% 0 0 0.00% 0 0 0.00%
23 0 1 1.30% 0 0 0.00% 0 1 1.64% 0 0 1.64% 0 0 0.00% 0 0 0.00%

Top 35 of 35 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 13 16.88% 0 0.00% 1 11.48% 0 0.00% 0 0.00% 6 11.32% 208.100.26.236
2 8 10.39% 0 0.00% 0 3.28% 0 0.00% 0 0.00% 2 3.77% 208.100.26.233
3 8 10.39% 0 0.00% 2 13.11% 0 0.00% 0 0.00% 5 9.43% 208.100.26.249
4 7 9.09% 0 0.00% 1 4.92% 0 0.00% 0 0.00% 3 5.66% 208.100.26.237
5 7 9.09% 0 0.00% 1 11.48% 0 0.00% 0 0.00% 4 7.55% 208.100.26.247
6 4 5.19% 0 0.00% 1 6.56% 0 0.00% 0 0.00% 3 5.66% 208.100.26.246
7 2 2.60% 0 0.00% 0 3.28% 0 0.00% 0 0.00% 2 3.77% 198.235.24.161
8 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 147.185.132.37
9 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 147.185.132.46
10 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 147.185.132.69
11 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 149.248.45.139
12 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.117
13 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.123
14 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.164
15 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.165
16 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.169
17 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.173
18 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.175
19 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.186
20 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.207
21 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.3
22 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.39
23 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.48
24 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.59
25 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.71
26 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.94
27 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 205.210.31.10
28 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 205.210.31.140
29 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 205.210.31.151
30 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 205.210.31.164
31 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 205.210.31.186
32 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 205.210.31.20
33 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 205.210.31.40
34 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 208.100.26.243
35 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 208.100.26.248

Top 30 of 35 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8 10.39% 0 0.00% 2 13.11% 0 0.00% 0 0.00% 5 9.43% 208.100.26.249
2 13 16.88% 0 0.00% 1 11.48% 0 0.00% 0 0.00% 6 11.32% 208.100.26.236
3 7 9.09% 0 0.00% 1 11.48% 0 0.00% 0 0.00% 4 7.55% 208.100.26.247
4 4 5.19% 0 0.00% 1 6.56% 0 0.00% 0 0.00% 3 5.66% 208.100.26.246
5 7 9.09% 0 0.00% 1 4.92% 0 0.00% 0 0.00% 3 5.66% 208.100.26.237
6 2 2.60% 0 0.00% 0 3.28% 0 0.00% 0 0.00% 2 3.77% 198.235.24.161
7 8 10.39% 0 0.00% 0 3.28% 0 0.00% 0 0.00% 2 3.77% 208.100.26.233
8 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 147.185.132.37
9 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 147.185.132.46
10 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 147.185.132.69
11 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 149.248.45.139
12 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.117
13 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.123
14 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.164
15 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.165
16 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.169
17 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.173
18 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.175
19 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.186
20 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.207
21 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.3
22 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.39
23 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.48
24 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.59
25 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.71
26 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 198.235.24.94
27 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 205.210.31.10
28 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 205.210.31.140
29 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 205.210.31.151
30 1 1.30% 0 0.00% 0 1.64% 0 0.00% 0 0.00% 1 1.89% 205.210.31.164

Top 1 of 1 Total Referrers
# Hits Referrer
1 77 100.00% - (Direct Request)

Top 3 of 2 Total User Agents
# Hits User Agent
1 50 64.94% Mozilla/5.0
2 50 64.94% Netscape 6 compatible
3 18 23.38% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for August 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 77 100.00% 0 0.00% 12 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23