Usage Statistics for cti4you.readyhosting.com

Summary Period: July 2024
Generated 02-Aug-2024 02:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 73
Total Files 1
Total Pages 60
Total Visits 57
Total kB Files 12
Total kB In 0
Total kB Out 0
Total Unique Sites 40
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 4
Hits per Day 2 8
Files per Day 0 1
Pages per Day 1 7
Sites per Day 1 6
Visits per Day 1 7
kB Files per Day 0 1
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1.37% 1
Code 403 - Forbidden 82.19% 60
Code 404 - Not Found 16.44% 12

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 1.37% 0 0.00% 1 1.67% 1 1.75% 1 2.50% 0 1.67% 0 0.00% 0 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 1.37% 0 0.00% 1 1.67% 1 1.75% 1 2.50% 0 1.67% 0 0.00% 0 0.00%
4 2 2.74% 0 0.00% 2 3.33% 2 3.51% 2 5.00% 0 3.33% 0 0.00% 0 0.00%
5 2 2.74% 0 0.00% 2 3.33% 2 3.51% 2 5.00% 0 3.33% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 2.74% 0 0.00% 2 3.33% 2 3.51% 2 5.00% 0 3.33% 0 0.00% 0 0.00%
8 1 1.37% 0 0.00% 1 1.67% 1 1.75% 1 2.50% 0 1.67% 0 0.00% 0 0.00%
9 1 1.37% 0 0.00% 1 1.67% 1 1.75% 1 2.50% 0 1.67% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 7 9.59% 0 0.00% 7 11.67% 7 12.28% 6 15.00% 1 11.67% 0 0.00% 0 0.00%
12 3 4.11% 0 0.00% 3 5.00% 2 3.51% 2 5.00% 1 5.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 2.74% 0 0.00% 2 3.33% 2 3.51% 2 5.00% 0 3.33% 0 0.00% 0 0.00%
15 2 2.74% 0 0.00% 2 3.33% 2 3.51% 2 5.00% 0 3.33% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 8 10.96% 0 0.00% 4 6.67% 4 7.02% 4 10.00% 1 6.67% 0 0.00% 0 0.00%
18 8 10.96% 0 0.00% 0 0.00% 0 0.00% 3 7.50% 0 0.00% 0 0.00% 0 0.00%
19 6 8.22% 1 100.00% 5 8.33% 4 7.02% 4 10.00% 1 8.33% 0 0.00% 0 0.00%
20 1 1.37% 0 0.00% 1 1.67% 1 1.75% 1 2.50% 0 1.67% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 2.74% 0 0.00% 2 3.33% 2 3.51% 2 5.00% 0 3.33% 0 0.00% 0 0.00%
23 2 2.74% 0 0.00% 2 3.33% 2 3.51% 2 5.00% 0 3.33% 0 0.00% 0 0.00%
24 1 1.37% 0 0.00% 1 1.67% 1 1.75% 1 2.50% 0 1.67% 0 0.00% 0 0.00%
25 3 4.11% 0 0.00% 3 5.00% 3 5.26% 3 7.50% 1 5.00% 0 0.00% 0 0.00%
26 7 9.59% 0 0.00% 7 11.67% 6 10.53% 6 15.00% 1 11.67% 0 0.00% 0 0.00%
27 4 5.48% 0 0.00% 4 6.67% 4 7.02% 4 10.00% 1 6.67% 0 0.00% 0 0.00%
28 1 1.37% 0 0.00% 1 1.67% 1 1.75% 1 2.50% 0 1.67% 0 0.00% 0 0.00%
29 2 2.74% 0 0.00% 2 3.33% 2 3.51% 2 5.00% 0 3.33% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 4 5.48% 0 0.00% 4 6.67% 4 7.02% 4 10.00% 1 6.67% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 2 2.74% 0 0 0.00% 0 2 3.33% 0 0 3.33% 0 0 0.00% 0 0 0.00%
1 0 2 2.74% 0 0 0.00% 0 2 3.33% 0 0 3.33% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.37% 0 0 0.00% 0 1 1.67% 0 0 1.67% 0 0 0.00% 0 0 0.00%
4 0 5 6.85% 0 0 0.00% 0 5 8.33% 0 1 8.33% 0 0 0.00% 0 0 0.00%
5 0 1 1.37% 0 0 0.00% 0 1 1.67% 0 0 1.67% 0 0 0.00% 0 0 0.00%
6 0 1 1.37% 0 0 0.00% 0 1 1.67% 0 0 1.67% 0 0 0.00% 0 0 0.00%
7 0 1 1.37% 0 0 0.00% 0 1 1.67% 0 0 1.67% 0 0 0.00% 0 0 0.00%
8 0 4 5.48% 0 0 0.00% 0 4 6.67% 0 1 6.67% 0 0 0.00% 0 0 0.00%
9 0 1 1.37% 0 0 0.00% 0 1 1.67% 0 0 1.67% 0 0 0.00% 0 0 0.00%
10 0 8 10.96% 0 1 100.00% 0 7 11.67% 0 1 11.67% 0 0 0.00% 0 0 0.00%
11 0 7 9.59% 0 0 0.00% 0 3 5.00% 0 1 5.00% 0 0 0.00% 0 0 0.00%
12 0 4 5.48% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 5.48% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 6 8.22% 0 0 0.00% 0 6 10.00% 0 1 10.00% 0 0 0.00% 0 0 0.00%
15 0 1 1.37% 0 0 0.00% 0 1 1.67% 0 0 1.67% 0 0 0.00% 0 0 0.00%
16 0 2 2.74% 0 0 0.00% 0 2 3.33% 0 0 3.33% 0 0 0.00% 0 0 0.00%
17 0 3 4.11% 0 0 0.00% 0 3 5.00% 0 1 5.00% 0 0 0.00% 0 0 0.00%
18 0 4 5.48% 0 0 0.00% 0 4 6.67% 0 1 6.67% 0 0 0.00% 0 0 0.00%
19 0 2 2.74% 0 0 0.00% 0 2 3.33% 0 0 3.33% 0 0 0.00% 0 0 0.00%
20 0 4 5.48% 0 0 0.00% 0 4 6.67% 0 1 6.67% 0 0 0.00% 0 0 0.00%
21 0 8 10.96% 0 0 0.00% 0 8 13.33% 0 2 13.33% 0 0 0.00% 0 0 0.00%
22 0 2 2.74% 0 0 0.00% 0 2 3.33% 0 0 3.33% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 1 1.37% 0 0.00% 0 0.00% 0 0.00% /favicon.ico

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 1.37% 0 0.00% 0 0.00% 0 0.00% /favicon.ico

Top 40 of 40 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11 15.07% 0 0.00% 1 8.33% 0 0.00% 0 0.00% 5 8.77% 208.100.26.236
2 7 9.59% 0 0.00% 1 11.67% 0 0.00% 0 0.00% 5 8.77% 208.100.26.249
3 6 8.22% 0 0.00% 0 3.33% 0 0.00% 0 0.00% 2 3.51% 208.100.26.233
4 6 8.22% 0 0.00% 1 6.67% 0 0.00% 0 0.00% 4 7.02% 208.100.26.237
5 5 6.85% 0 0.00% 1 8.33% 0 0.00% 0 0.00% 4 7.02% 208.100.26.247
6 2 2.74% 1 100.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 183.57.179.136
7 2 2.74% 0 0.00% 0 3.33% 0 0.00% 0 0.00% 2 3.51% 205.210.31.181
8 2 2.74% 0 0.00% 0 3.33% 0 0.00% 0 0.00% 2 3.51% 205.210.31.51
9 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 104.199.38.190
10 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 137.184.157.149
11 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 147.185.132.114
12 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 147.185.132.31
13 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 147.185.132.57
14 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 147.185.132.76
15 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 147.185.132.96
16 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.12
17 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.122
18 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.138
19 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.171
20 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.205
21 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.228
22 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.242
23 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.34
24 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.55
25 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.75
26 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.94
27 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 205.210.31.106
28 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 205.210.31.128
29 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 205.210.31.13
30 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 205.210.31.144
31 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 205.210.31.146
32 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 205.210.31.161
33 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 205.210.31.17
34 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 205.210.31.200
35 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 205.210.31.229
36 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 205.210.31.56
37 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 205.210.31.82
38 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 208.100.26.246
39 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 208.100.26.248
40 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 34.76.207.254

Top 30 of 40 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7 9.59% 0 0.00% 1 11.67% 0 0.00% 0 0.00% 5 8.77% 208.100.26.249
2 11 15.07% 0 0.00% 1 8.33% 0 0.00% 0 0.00% 5 8.77% 208.100.26.236
3 5 6.85% 0 0.00% 1 8.33% 0 0.00% 0 0.00% 4 7.02% 208.100.26.247
4 6 8.22% 0 0.00% 1 6.67% 0 0.00% 0 0.00% 4 7.02% 208.100.26.237
5 2 2.74% 0 0.00% 0 3.33% 0 0.00% 0 0.00% 2 3.51% 205.210.31.181
6 2 2.74% 0 0.00% 0 3.33% 0 0.00% 0 0.00% 2 3.51% 205.210.31.51
7 6 8.22% 0 0.00% 0 3.33% 0 0.00% 0 0.00% 2 3.51% 208.100.26.233
8 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 104.199.38.190
9 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 137.184.157.149
10 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 147.185.132.114
11 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 147.185.132.31
12 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 147.185.132.57
13 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 147.185.132.76
14 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 147.185.132.96
15 2 2.74% 1 100.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 183.57.179.136
16 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.12
17 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.122
18 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.138
19 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.171
20 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.205
21 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.228
22 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.242
23 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.34
24 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.55
25 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.75
26 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 198.235.24.94
27 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 205.210.31.106
28 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 205.210.31.128
29 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 205.210.31.13
30 1 1.37% 0 0.00% 0 1.67% 0 0.00% 0 0.00% 1 1.75% 205.210.31.144

Top 1 of 1 Total Referrers
# Hits Referrer
1 73 100.00% - (Direct Request)

Top 5 of 4 Total User Agents
# Hits User Agent
1 38 52.05% Mozilla/5.0
2 38 52.05% Netscape 6 compatible
3 21 28.77% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 2 2.74% Trident/7.0
5 2 2.74% python-requests/2.32.2

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 73 100.00% 1 100.00% 12 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23